No Apple but here's how my portfolio did today:
ANAD Anadigics Inc 19.34 + 0.31 + 2% + 32% 74 97
BIDU Baidu.Com Inc Ads 349.90 + 33.64 + 11% + 30% 99 99
BVN Buenaventura Comp Ads 52.50 + 1.48 + 3% -38% 30 95
CMG Chipotle Mexican Grill A 127.13 + 2.19 + 2% -42% 99 98
CROX Crocs Inc 68.00 + 0.67 + 1% -41% 84 99
ISRG Intuitive Surgical Inc 304.30 + 18.44 + 6% + 168% 99 99
OMTR Omniture Inc 32.91 -0.54 -2% -22% 74 99
RADS Radiant Systems Inc 17.85 + 0.47 + 3% + 7% 95 93
RIMM Research In Motion Ltd 124.53 + 11.15 + 10% + 117% 99 99
SWHC Smith & Wesson Hldg Corp 21.75 + 0.35 + 2% -6% 83 94
A 'tidy' gain of $13,147.30 on the day. Of course it could all dissapear and then some tomorrow
Hal