Here's my watch list (but I am totally invested at this point):
AMZN Amazon.Com Inc 100.82 + 9.53 + 10% + 380% 95 99
CMED China Medical Tech Ads 40.78 + 0.98 + 2% -51% 98 94
CTRP Ctrip.Com Intl Ltd Adr 51.99 + 1.90 + 4% -10% 96 95
EDU New Orientl Edu&Tech Ads 78.28 + 4.26 + 6% + 13% 97 98
EJ E-House Holdings Ltd Ads 27.00 + 0.05 0% + 24% 98 92
HMIN Home Inns & Htls Mgt Ads 45.71 + 2.32 + 5% + 96% 75 95
ICE Intercontinentalexchange 168.53 + 7.20 + 4% -4% 96 91
JASO J A Solar Holdings Ads 55.01 + 1.20 + 2% + 43% 80 99
LFC China Life Insurance Adr 102.10 + 3.43 + 3% + 10% 99 99
NOK Nokia Corp Ads 38.47 + 1.16 + 3% + 9% 91 96
RVBD Riverbed Technology Inc 47.96 + 0.13 0% + 5% 74 94
SPWR Sunpower Corp 108.37 + 6.62 + 7% + 80% 84 99
VDSI Vasco Data Security Intl 40.59 + 1.47 + 4% + 11% 99 99
VMW Vmware Inc Cl A 106.15 + 3.77 + 4% -11% 99 99
WCG Wellcare Health Plans 122.27 + 3.01 + 3% + 6% 97 94
I get my advice from Cabot Market Letter, Cabot's Top Ten, Cabot China & Emerging Markets, IBD and my own snooping. I also have Morningstar but find it way off base as a growth investor ( I got a lot of ground to make up from my divorce 13 yrs ago

.)
Localangler, I remember looking at underarmor and Dicks but both were way to volatile for me. I like smooth classic bases with little volatility unless its up after I buy it
Hal