
03-28-2008, 08:33 PM
|
 |
Moderator
|
|
|
|
computer help needed
i need someone to help me figure out why in the heck i cant open attachments on this PC....pop up is OFF....
i go to a site and try to open a page and it will open the page but the page stays white with nothing on it......any answers??
|

03-28-2008, 08:49 PM
|
 |
Moderator
|
|
|
|
Have you cleared your cookies and stuff lately ?
__________________
Lester
Only two things are infinite, the universe and human stupidity and I'm not sure about the former.
|

03-28-2008, 08:51 PM
|
 |
Moderator
|
|
|
|
yep i have
|

03-28-2008, 09:04 PM
|
|
|
IE or firefox?
__________________
The first thing that's wrong with anything I did to fix it, is the last thing my hands touched.
|

03-28-2008, 09:05 PM
|
|
|
Wireless or hard wired net connection?
__________________
The first thing that's wrong with anything I did to fix it, is the last thing my hands touched.
|

03-28-2008, 09:05 PM
|
 |
Moderator
|
|
|
|
IE hardwired
|

03-28-2008, 09:05 PM
|
|
|
ahhh,wrong
__________________
The first thing that's wrong with anything I did to fix it, is the last thing my hands touched.
Last edited by blueh20pc; 03-28-2008 at 09:08 PM.
|

03-28-2008, 09:06 PM
|
|
|
go
to chat room
__________________
The first thing that's wrong with anything I did to fix it, is the last thing my hands touched.
|

03-28-2008, 09:09 PM
|
|
|
Server is prolly down on the other end of the link you're trying to click too...
copy the address here and I'll try and pull it up.
__________________
The first thing that's wrong with anything I did to fix it, is the last thing my hands touched.
|

03-28-2008, 09:15 PM
|
|
|
Site Date Description Lat Long Water Depth Clearance # of Pyrmaids
FH-1 NW Corner Coordinate 30 04.100N 88 37.000W
FH-1 NE Corner Coordinate 30 04.100N 88 36.300W
FH-1 SW Corner Coordinate 30 03.000N 88 37.000W
FH-1 SE Corner Coordinate 30 03.000N 88 36.300W
FH-1 Barge 30 03.991N 88 36.757W
FH-1 Barge 30 03.849N 88 36.467W
FH-1 Barge 30 03.794N 88 36.859W
FH-1 8/13/1998 Skimmer Barge 30 03.747N 88 36.795W 61'
FH-1 Derelict Barge Pieces 30 03.657N 88 36.670W
FH-1 Derelict Barge Pieces 30 03.677N 88 36.643W
FH-1 Barge 30 03.898N 88 36.465W
FH-1 Barge 30 03.601N 88 36.643W
FH-1 Rubble (Pipe) 30 03.468N 88 36.756W
FH-1 Rubble 30 03.334N 88 36.388W
FH-1 Manholes 30 03.318N 88 36.820W
FH-1 Single Rubble 30 03.394N 88 36.685W
FH-1 Boxcar Barge 30 03.175N 88 36.674W
FH-1 Casino Magic Barge 30 03.145N 88 36.445W
FH-1 Manholes 30 03.123N 88 36.347W
FH-1 9/16/2006 Concrete Culverts 30 03.425N 88 36.566W 64' 58'
FH-1 9/21/2006 Concrete Culverts 30 05.914N 88 36.805W 62' 56'
FH-1 2/27/2007 "Florida Limestone" 30 04.046N 88 36.401W 64' 56' 5
FH-1 2/27/2007 "Florida Limestone" 30 04.039N 88 36.528W 64' 56' 5
FH-1 2/27/2007 "Florida Limestone" 30 03.960N 88 36.919W 64' 56' 5
FH-1 2/27/2007 "Florida Limestone" 30 03.552N 88 36.457W 64' 56' 4
FH-1 2/27/2007 "Florida Limestone" 30 03.227N 88 36.960W 68' 60' 6
FH-1 2/27/2007 "Florida Limestone" 30 03.134N 88 36.954W 68' 60' 5
FH-2 NW Corner Coordinate 30 05.600N 88 35.000W
FH-2 NE Corner Coordinate 30 05.600N 88 32.800W
FH-2 SW Corner Coordinate 30 04.660N 88 35.000W
FH-2 SE Corner Coordinate 30 04.660N 88 32.800W
FH-2 Barge 30 05.479N 88 34.812W
FH-2 Barge 30 05.433N 88 34.729W
FH-2 Small Rubble 30 05.333N 88 33.964W
FH-2 Small Rubble 30 05.329N 88 33.495W
__________________
The first thing that's wrong with anything I did to fix it, is the last thing my hands touched.
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT -5. The time now is 08:19 AM.
|
TBR's Proud Sponsers





|